New ListingFarm opportunity in Bertha, MN!! This property features 80 acres of land with many possibilities!! Outside this property features roughly 50 acres of tillable ground, a silo, hay barn/shed, chicken coop, fenced horse pasture, detached garage/shop with wood stove, several lean to shelters and horse barn with pasture!! Inside features 3BR on the upper level of the home, main level features a kitchen with eat in dining space, large living room, full bath and main floor laundry/entry room. Lower level is unfinished and consists of utilities and storage. Don't miss out on this incredible opportunity to make this farm yours!!
| MLS # | 7157298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1909 |
| Days On Site | 3 |
| Listing Provided By | Edina Realty, Inc. | Jeremy Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,384 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Agriculture |
| Acreage | 80.81 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Range, Refrigerator, Washer |
| Roof | Asphalt, Pitched |
|---|
| Parking Features | Detached Garage |
|---|
| Property | 694 |
|---|
| State | MN |
|---|---|
| County | Todd |
| City | Bertha |
| Zip Code | 56437 |
| School District | 786 |
| High School | Bertha-Hewitt |
| Listing VS Median (in 56437) | |
Price: $479,900 low | high Med: $224,900 sqft: 1,384 low | high Med: 2,248 $ / sqft: $347 low | high Med: $100 On site: 3 low | high Med: 79 | |
| State | MN |
|---|---|
| County | Todd |
| City | Bertha |
| Zip Code | 56437 |
| School District | 786 |
| High School | Bertha-Hewitt |
| Listing VS Median (in 56437) | |
Price: $479,900 low | high Med: $224,900 sqft: 1,384 low | high Med: 2,248 $ / sqft: $347 low | high Med: $100 On site: 3 low | high Med: 79 | |